QUESTO MESE
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Sassari   CITY:    STATE:  
ELEV:   310 m  LAT:  40° 43' 36" N  LONG:   8° 33' 33" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.9   6.1   16:29   2.3    5:02  14.4   0.0   1.3  14.2  61.2    2:30    NW
 2   3.9   5.8   12:05   2.5    7:38  14.3   0.0   1.3  16.6  54.7   12:33   ESE
 3   2.9   3.8   19:07   1.8    7:32  15.3   0.0   1.3  17.9  54.7   20:30     E
 4   1.6   3.6   15:06   0.3    4:04  16.7   0.0   1.8   7.4  32.2   10:06   SSE
 5   1.4   4.9   14:10  -0.8    9:16  16.8   0.0   0.3  12.6  33.8   16:18   ESE
 6  -0.3   2.2    2:07  -1.0   17:55  18.5   0.0   0.0   9.3  49.9    2:44    SE
 7   1.6   4.3   13:18  -0.7    0:01  16.8   0.0  14.0   7.7  35.4   16:27    SE
 8   2.7   5.7   15:45   0.6    3:45  15.6   0.0   4.3  14.3  46.7   10:41     E
 9   4.7   7.9   16:16   1.9    6:47  13.7   0.0   0.0  12.7  35.4    2:15    SE
10   2.6   5.3    1:23  -0.1   23:18  15.7   0.0   9.4  13.5  77.2   11:00    SE
11  -0.2   2.2   15:02  -1.4    9:07  18.4   0.0   4.1   6.6  35.4   10:20     S
12   0.5   4.0   16:38  -1.6    3:19  17.8   0.0   2.0   6.9  30.6   14:20     S
13   1.1   4.9   15:16  -1.6    6:29  17.2   0.0   0.3   9.7  33.8   15:49    SE
14   2.6   8.6   15:40  -0.4    2:57  15.7   0.0   1.5   9.2  25.7   19:21    SE
15   3.8   6.4   19:54   1.3    4:42  14.5   0.0   5.3  17.1  61.2   15:29     W
16   7.1  11.1   15:21   4.5    6:59  11.2   0.0   0.0   7.7  30.6    0:45     W
17   7.6  13.2   15:41   4.6    5:58  10.7   0.0   0.0  10.8  29.0    2:24    SE
18   7.4  10.0   12:04   4.8    5:57  10.9   0.0   0.0   6.4  20.9    1:18    SE
19   8.0  11.1   12:30   6.5    5:28  10.3   0.0   0.0   5.6  24.1   13:08     W
20   6.4   8.7   15:36   4.0   23:27  11.9   0.0   3.3   8.9  35.4   13:05   WSW
21   7.4  12.5   14:41   3.5    4:17  10.9   0.0   0.0  15.1  48.3   15:46   ESE
22   8.9  12.3   15:54   6.4    0:01   8.6   0.0   0.0  19.0  53.1   13:23   ENE
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
     3.9  13.2    17    -1.6    12   315.9   0.0  50.0  11.3  77.2    10      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 13.97 ON 07/02/12
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration